Processor & Chipset |
Chipset Manufacturer | Intel |
Chipset Model | C621 |
Total Processor Supported | 1 |
Processor Socket | Socket P LGA-3647 |
Processor Supported | Xeon |
Memory |
Number of Memory Slots | 6 |
Memory Form Factor | RDIMM |
Memory Form Factor | DIMM |
Maximum Memory Supported | 384 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed Supported | 2666 MHz |
Memory Speed Supported | 2133 MHz |
Memory Speed Supported | 2400 MHz |
I/O Controller |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0 |
RAID Levels | 1 |
RAID Levels | 5 |
RAID Levels | 10 |
Video |
Onboard Video | On-board Video Chipset |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2500 |
Network & Communication |
Gigabit Ethernet | Yes |
I/O Expansions |
Number of Total Expansion Slots | 6 |
Total Number of PCI Express Slots | 6 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x4 Slots | 1 |
Number of PCI Express x8 Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Interfaces/Ports |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 4 |
VGA | Yes |
DVI | No |
Number of Network (RJ-45) Ports | 3 |
Onboard Interfaces |
Number of SATA Interfaces | 8 |
Number of M.2 Interfaces | 1 |
Total Number of Onboard USB Ports | 7 |
Number of Onboard USB 2.0 Ports | 5 |
Number of Onboard USB 3.0 Ports | 2 |
Onboard S/PDIF Header | No |
Physical Characteristics |
Form Factor | ATX |
Width | 12" |
Depth | 9.6" |
Weight (Approximate) | 2.01 lb |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Country of Origin | Taiwan |