Very high Wi-Fi 6 (802.11ax) performance with dual radios
Aruba Wi-Fi 6 access points provide high-performance connectivity for any organization experiencing growing numbers of IoT and mobility requirements. With a maximum real-world aggregate data rate of 2.97 Gbps (HE80/HE20), the 530 Series deliver the speed and reliability needed for any enterprise.
INCREDIBLE EFFICIENCY
The 530 Series APs are also designed to optimize user experience by maximizing Wi-Fi efficiency and dramatically reducing airtime contention between clients.
Features include Orthogonal frequency-division multiple access (OFDMA), bi-directional multi-user MIMO and cellular optimization. With up to 4 spatial streams (4SS) and 160MHz channel bandwidth (VHT160), the 530 Series provides groundbreaking wireless capabilities for any enterprise.
Aruba Wi-Fi 6 access points provide high-performance connectivity for any organization experiencing growing numbers of IoT and mobility requirements. With a maximum real-world aggregate data rate of 2.97 Gbps (HE80/HE20), the 530 Series deliver the speed and reliability needed for any enterprise.
| |
| Transource eSKU | 1059375120 |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | JZ333A |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | Aruba |
| Product Series | 530 |
| Product Model | AP-535 |
| Product Name | AP-535 Wireless Access Point |
| Product Type | Wireless Access Point |
| |
| General Information |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | JZ333A |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | Aruba |
| Product Series | 530 |
| Product Model | AP-535 |
| Product Name | AP-535 Wireless Access Point |
| Marketing Information | Very high Wi-Fi 6 (802.11ax) performance with dual radios Aruba Wi-Fi 6 access points provide high-performance connectivity for any organization experiencing growing numbers of IoT and mobility requirements. With a maximum real-world aggregate data rate of 2.97 Gbps (HE80/HE20), the 530 Series deliver the speed and reliability needed for any enterprise. INCREDIBLE EFFICIENCY The 530 Series APs are also designed to optimize user experience by maximizing Wi-Fi efficiency and dramatically reducing airtime contention between clients. Features include Orthogonal frequency-division multiple access (OFDMA), bi-directional multi-user MIMO and cellular optimization. With up to 4 spatial streams (4SS) and 160MHz channel bandwidth (VHT160), the 530 Series provides groundbreaking wireless capabilities for any enterprise. Aruba Wi-Fi 6 access points provide high-performance connectivity for any organization experiencing growing numbers of IoT and mobility requirements. With a maximum real-world aggregate data rate of 2.97 Gbps (HE80/HE20), the 530 Series deliver the speed and reliability needed for any enterprise. |
| Product Type | Wireless Access Point |
| Technical Information |
| Wireless LAN Standard | 802.11ax |
| Bluetooth Standard | Bluetooth 5 |
| Network Band | Dual Band |
| Frequency Band | 2.40 GHz |
| Frequency Band | 5 GHz |
| Total Number of Antennas | 4 |
| Number of Internal Antennas | 4 |
| Indoor/Outdoor | Indoor |
| Wireless Transmission Speed | 2.40 Gbit/s |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
| Data Encryption | Yes |
| Encryption Standard | WPA |
| Encryption Standard | WPA2 |
| Encryption Standard | WPA3 |
| Encryption Standard | WPA3-ENT |
| Encryption Standard | WPA2-MPSK |
| Encryption Standard | WPA3-SAE |
| Interfaces/Ports |
| PoE PD Port | Yes |
| USB | Yes |
| Physical Characteristics |
| Form Factor | Ceiling Mountable |
| Antenna Form Factor | Internal |
| Height | 2.2" |
| Width | 9.4" |
| Depth | 9.4" |
| Weight (Approximate) | 2.80 lb |