Filters
Close

HP 512 GB Solid State Drive - Internal - PCI Express NVMe

HP 512 GB Solid State Drive - Internal - PCI Express NVMe - Notebook Device Supported
SKU: 1000014004
Manufacturer part number: 4SZ93AV
Free shipping
Manufacturer: Hewlett Packard
Call for pricing
Picture of HP 512 GB Solid State Drive - Internal - PCI Express NVMe

Product Information

Transource eSKU1056552574
ManufacturerHP Inc.
Manufacturer Website Addresshttp://www.hp.com
Brand NameHP
Product Name512GB PCIe NVMe TLC SSD
Product TypeSolid State Drive

Product Specifications

General Information
ManufacturerHP Inc.
Manufacturer Website Addresshttp://www.hp.com
Brand NameHP
Product Name512GB PCIe NVMe TLC SSD
Product TypeSolid State Drive
Technical Information
Storage Capacity512 GB
Network & Communication
Wireless LANNo
Interfaces/Ports
Drive InterfacePCI Express NVMe
Physical Characteristics
Drive TypeInternal
Miscellaneous
Compatibility
  • HP K12 PB450G6 i5-8265U 15 16GB/512 PC
  • HP K12 PB450G6 i5-8265U 15 8GB/1T PC
  • HP K12 PB450G6 i5-8265U 15 8GB/512 PC
  • HP K12 PB450G6 i7-8565U 15 16GB/512 PC
  • HP K12 PB450G6 i7-8565U 15 8GB/512 PC
  • HP PB450G6 i3-8145U 15 8GB/512 PC Intel
  • HP PB450G6 i5-8265U 15 16GB/1T PC
  • HP PB450G6 i5-8265U 15 16GB/512 PC
  • HP PB450G6 i5-8265U 15 16GB/512 PC Intel
  • HP PB450G6 i5-8265U 15 4GB/512 PC
  • HP PB450G6 i5-8265U 15 8GB/512 PC
  • HP PB450G6 i7-8565U 15 16GB/1T PC
  • HP PB450G6 i7-8565U 15 16GB/1T PC Intel
  • HP PB450G6 i7-8565U 15 16GB/512 PC
  • HP PB450G6 i7-8565U 15 16GB/512 PC Intel
  • HP PB450G6 i7-8565U 15 32GB/1T PC
  • HP PB450G6 i7-8565U 15 8GB/512 PC
  • HP PB450G6 i7-8565U 15 8GB/512 PCIntel
Device SupportedNotebook

Product Information

Transource eSKU1056552574
ManufacturerHP Inc.
Manufacturer Website Addresshttp://www.hp.com
Brand NameHP
Product Name512GB PCIe NVMe TLC SSD
Product TypeSolid State Drive

Product Specifications

General Information
ManufacturerHP Inc.
Manufacturer Website Addresshttp://www.hp.com
Brand NameHP
Product Name512GB PCIe NVMe TLC SSD
Product TypeSolid State Drive
Technical Information
Storage Capacity512 GB
Network & Communication
Wireless LANNo
Interfaces/Ports
Drive InterfacePCI Express NVMe
Physical Characteristics
Drive TypeInternal
Miscellaneous
Compatibility
  • HP K12 PB450G6 i5-8265U 15 16GB/512 PC
  • HP K12 PB450G6 i5-8265U 15 8GB/1T PC
  • HP K12 PB450G6 i5-8265U 15 8GB/512 PC
  • HP K12 PB450G6 i7-8565U 15 16GB/512 PC
  • HP K12 PB450G6 i7-8565U 15 8GB/512 PC
  • HP PB450G6 i3-8145U 15 8GB/512 PC Intel
  • HP PB450G6 i5-8265U 15 16GB/1T PC
  • HP PB450G6 i5-8265U 15 16GB/512 PC
  • HP PB450G6 i5-8265U 15 16GB/512 PC Intel
  • HP PB450G6 i5-8265U 15 4GB/512 PC
  • HP PB450G6 i5-8265U 15 8GB/512 PC
  • HP PB450G6 i7-8565U 15 16GB/1T PC
  • HP PB450G6 i7-8565U 15 16GB/1T PC Intel
  • HP PB450G6 i7-8565U 15 16GB/512 PC
  • HP PB450G6 i7-8565U 15 16GB/512 PC Intel
  • HP PB450G6 i7-8565U 15 32GB/1T PC
  • HP PB450G6 i7-8565U 15 8GB/512 PC
  • HP PB450G6 i7-8565U 15 8GB/512 PCIntel
Device SupportedNotebook