| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 6VA99US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteOne |
| Product Series | 1000 G2 |
| Product Name | EliteOne 1000 G2 23.8-in All-in-One Business PC |
| Marketing Information | HP EliteOne 1000 All-in-One PC Transform your workspace into an amazing video conferencing solution with the HP EliteOne 1000 All-in-One PC. FIRST AIOS PURPOSE-BUILT FOR COLLABORATION Discover productive collaboration with premium features that enhance your every interaction. |
| Product Type | All-in-One Computer |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 8th Gen |
| Processor Model | i5-8500 |
| Processor Speed | 3 GHz |
| Memory |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Storage |
| Total Solid State Drive Capacity | 256 GB |
| Display & Graphics |
| Screen Size | 23.8" |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports |
| Total Number of USB Ports | 6 |
| Number of USB 3.1 Ports | 1 |
| Number of USB 3.1 Ports (Rear) | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | (1) Type C USB 3.1 Gen2 with Thunderbolt (DP Alt mode and 15W) |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Power Description |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Physical Characteristics |
| Form Factor | Desktop |
| Height | 16.5" |
| Width | 21.2" |
| Depth | 7.5" |
| Weight (Approximate) | 18.10 lb |
| Miscellaneous |
| Package Contents | - EliteOne 1000 G2 23.8-in All-in-One Business PC
- Power Adapter
- Power Cord
|
| Features | Security Slot |
| Features | Tool-less Access |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | ISO 14001 |
| TCO Certified | Yes |