Intel designs advanced, high-performance processors for every usage, including enterprise-scale servers, IoT devices, laptops, desktops, workstations, and mobile devices. Find the technology you need here.
| |
Transource eSKU | 1059561740 |
Manufacturer | HP Inc. |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Core i3 |
Product Model | i3-7101E |
Product Name | Core i3 Dual-core i3-7101E 3.90GHz Desktop Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Core i3 |
Product Model | i3-7101E |
Product Name | Core i3 Dual-core i3-7101E 3.90GHz Desktop Processor Upgrade |
Marketing Information | Intel designs advanced, high-performance processors for every usage, including enterprise-scale servers, IoT devices, laptops, desktops, workstations, and mobile devices. Find the technology you need here. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Dual-core (2 Core) |
Clock Speed | 3.90 GHz |
L3 Cache | 3 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 4 |
Processor Socket | Socket H4 LGA-1151 |
Display & Graphics |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel® HD Graphics 630 |
Number of Monitors Supported | 3 |
Power Description |
Thermal Design Power | 54 W |
Physical Characteristics |
Width | 1.5" |
Depth | 1.5" |