With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads.
| |
Transource eSKU | 1059376345 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 6CY14AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 5215 |
Product Name | Xeon Gold Deca-core 5215 2.50GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 6CY14AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 5215 |
Product Name | Xeon Gold Deca-core 5215 2.50GHz Server Processor Upgrade |
Marketing Information | With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Deca-core (10 Core) |
Clock Speed | 2.50 GHz |
Overclocking Speed | 3.40 GHz |
L3 Cache | 13.75 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 20 |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 85 W |
Environmental Conditions |
Thermal Specification | 170.6°F (77°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |