With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads.
| |
Transource eSKU | 1048169622 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2UZ32AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 6144 |
Product Name | Xeon Gold Octa-core 6144 3.50Ghz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2UZ32AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 6144 |
Product Name | Xeon Gold Octa-core 6144 3.50Ghz Server Processor Upgrade |
Marketing Information | With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Octa-core (8 Core) |
Clock Speed | 3.50 GHz |
Overclocking Speed | 4.20 GHz |
L3 Cache | 24.75 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 16 |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 150 W |
Environmental Conditions |
Thermal Specification | 167°F (75°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |