With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads.
| |
Transource eSKU | 1047190019 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2SQ75AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 6146 |
Product Name | Xeon Gold Dodeca-core 6146 3.20Ghz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2SQ75AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Gold |
Product Model | 6146 |
Product Name | Xeon Gold Dodeca-core 6146 3.20Ghz Server Processor Upgrade |
Marketing Information | With support for the higher memory speeds, enhanced memory capacity, and four-socket scalability, Intel® Xeon® Gold processors deliver significant improvement in performance, advanced reliability, and hardware-enhanced security. It is optimized for demanding mainstream data center, multi-cloud compute, and network and storage workloads. With up-to four-socket scalability, it is suitable for an expanded range of workloads. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Dodeca-core (12 Core) |
Clock Speed | 3.20 GHz |
Overclocking Speed | 4.20 GHz |
L3 Cache | 24.75 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 24 |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 165 W |
Environmental Conditions |
Thermal Specification | 168.8°F (76°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |