Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies.
| |
Transource eSKU | 1049073992 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2DM04AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8160M |
Product Name | Xeon Platinum Tetracosa-core 8160M 2.10GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 2DM04AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8160M |
Product Name | Xeon Platinum Tetracosa-core 8160M 2.10GHz Server Processor Upgrade |
Marketing Information | Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Tetracosa-core (24 Core) |
Clock Speed | 2.10 GHz |
Overclocking Speed | 3.70 GHz |
L2 Cache | 24 MB |
L3 Cache | 33 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 150 W |
Environmental Conditions |
Thermal Specification | 185°F (85°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |