INTEL® XEON® SCALABLE PROCESSORS
Drive actionable insight, count on hardware-based security, and deploy dynamic service delivery with Intel® Xeon® Scalable processors. Support your hybrid cloud infrastructure and most demanding applications - including analytics, artificial intelligence, autonomous driving, high performance computing, and network transformation.
| |
Transource eSKU | 1046057068 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 3GG98AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Silver |
Product Model | 4110 |
Product Name | Xeon Silver Octa-core 4110 2.10GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 3GG98AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Silver |
Product Model | 4110 |
Product Name | Xeon Silver Octa-core 4110 2.10GHz Server Processor Upgrade |
Marketing Information | INTEL® XEON® SCALABLE PROCESSORS Drive actionable insight, count on hardware-based security, and deploy dynamic service delivery with Intel® Xeon® Scalable processors. Support your hybrid cloud infrastructure and most demanding applications - including analytics, artificial intelligence, autonomous driving, high performance computing, and network transformation. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Octa-core (8 Core) |
Clock Speed | 2.10 GHz |
Overclocking Speed | 3 GHz |
L2 Cache | 8 MB |
L3 Cache | 11 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 85 W |
Environmental Conditions |
Thermal Specification | 170.6°F (77°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |