Drive actionable insight, count on hardware-based security, and deploy dynamic service delivery with Intel® Xeon® Scalable processors. Support your hybrid cloud infrastructure and most demanding applications - including in-memory analytics, artificial intelligence, autonomous driving, high performance computing (HPC), and network transformation.
| |
Transource eSKU | 1061140915 |
Manufacturer | HP Inc. |
Manufacturer Part Number | 6CY04AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Silver |
Product Model | 4210 |
Product Name | Xeon Silver Deca-core 4210 2.2GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 6CY04AV |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Xeon Silver |
Product Model | 4210 |
Product Name | Xeon Silver Deca-core 4210 2.2GHz Server Processor Upgrade |
Marketing Information | Drive actionable insight, count on hardware-based security, and deploy dynamic service delivery with Intel® Xeon® Scalable processors. Support your hybrid cloud infrastructure and most demanding applications - including in-memory analytics, artificial intelligence, autonomous driving, high performance computing (HPC), and network transformation. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Deca-core (10 Core) |
Clock Speed | 2.20 GHz |
Overclocking Speed | 3.20 GHz |
L3 Cache | 13.75 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Threads | 20 |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 85 W |
Environmental Conditions |
Thermal Specification | 168.8°F (76°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |