General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | JG510AR |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Series | 5900 |
Product Model | 5900AF-48G-4XG-2QSFP+ |
Product Name | 5900AF-48G-4XG-2QSFP+ Switch |
Marketing Information | The HP 5900 Switch Series is a family of high-density, ultra-low-latency, top-of-rack (ToR) switches that is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, the HP 5900 Switch Series is also powerful enough for deployment at the data center core layer of medium-sized enterprises.
With the increase in virtualized applications and server-to-server traffic, customers now require ToR switch innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low-latency all in a single device. |
Product Condition | Refurbished |
Packaged Quantity | 1 |
Product Type | Layer 3 Switch |
Interfaces/Ports |
Total Number of Network Ports | 48 |
Uplink Port | No |
Modular | No |
Stack Port | Yes |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 2 x 40 Gigabit Ethernet Expansion Slot |
Media & Performance |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Ethernet Technology | 40 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10GBase-X |
Network Technology | 40GBase-X |
I/O Expansions |
Number of Total Expansion Slots | 6 |
Expansion Slot Type | SFP+ |
Expansion Slot Type | QSFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 4 |
Network & Communication |
Layer Supported | 3 |
Management & Protocols |
Manageable | Yes |
Power Description |
PoE (RJ-45) Port | No |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | Power Supply |
Physical Characteristics |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 17.3" |
Depth | 18.1" |
Weight (Approximate) | 28.66 lb |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | REACH |
Environmental Certification | RoHS |