Performance Made Flexible
We know that you must build for your needs of today while planning for unknown future demands. Flexible infrastructure is key, one that is optimized for multi-cloud and AI, serving many workloads, anywhere, at any time.
That's why we've created a platform that delivers the flexibility you need, bringing AI everywhere, from edge to cloud, helping our customers achieve more. More performance. More efficiency. And more wonderful.
3rd Gen Intel® Xeon® Scalable processors offer a balanced architecture with built-in acceleration and advanced security capabilities, designed through decades of innovation for the most in-demand workload requirements.
| |
Transource eSKU | 1068137643 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P36937-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon Gold |
Product Model | 6348 |
Product Name | Xeon Gold Octacosa-core 6348 2.6GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P36937-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon Gold |
Product Model | 6348 |
Product Name | Xeon Gold Octacosa-core 6348 2.6GHz Server Processor Upgrade |
Marketing Information | Performance Made Flexible We know that you must build for your needs of today while planning for unknown future demands. Flexible infrastructure is key, one that is optimized for multi-cloud and AI, serving many workloads, anywhere, at any time. That's why we've created a platform that delivers the flexibility you need, bringing AI everywhere, from edge to cloud, helping our customers achieve more. More performance. More efficiency. And more wonderful. 3rd Gen Intel® Xeon® Scalable processors offer a balanced architecture with built-in acceleration and advanced security capabilities, designed through decades of innovation for the most in-demand workload requirements. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Octacosa-core (28 Core) |
Clock Speed | 2.60 GHz |
Overclocking Speed | 3.50 GHz |
L3 Cache | 42 MB |
64-bit Processing | Yes |
Process Technology | 10 nm |
Processor Threads | 56 |
Processor Socket | Socket LGA-4189 |
Processor Generation | 3rd Gen |
Power Description |
Thermal Design Power | 235 W |
Environmental Conditions |
Thermal Specification | 176°F (80°C) |
Physical Characteristics |
Width | 3.1" |
Depth | 2.2" |
Miscellaneous |
Compatibility | HPE ProLiant DL380 Gen10 Plus Server |