Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies.
| |
Transource eSKU | 1058498072 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 878967-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8164 |
Product Name | Xeon Platinum Hexacosa-core 8164 2GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 878967-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8164 |
Product Name | Xeon Platinum Hexacosa-core 8164 2GHz Server Processor Upgrade |
Marketing Information | Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Hexacosa-core (26 Core) |
Clock Speed | 2 GHz |
Overclocking Speed | 3.70 GHz |
L2 Cache | 26 MB |
L3 Cache | 35.75 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 150 W |
Environmental Conditions |
Thermal Specification | 185°F (85°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |
Miscellaneous |
Compatibility | HPE DL160 GEN10 Server |