Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies.
| |
Transource eSKU | 1059227492 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P05709-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8260M |
Product Name | Xeon Platinum Tetracosa-core 8260M 2.4GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P05709-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | Xeon |
Product Series | Platinum |
Product Model | 8260M |
Product Name | Xeon Platinum Tetracosa-core 8260M 2.4GHz Server Processor Upgrade |
Marketing Information | Intel® Xeon® Platinum processors offer the industry's best performance for mission-critical and hybrid cloud workloads, real-time analytics, machine learning, and artificial intelligence, with monumental leaps in I/O, memory, storage, and network technologies. |
Product Type | Processor Upgrade |
Technical Information |
Processor Manufacturer | Intel |
Processor Core | Tetracosa-core (24 Core) |
Clock Speed | 2.40 GHz |
Overclocking Speed | 3.90 GHz |
L3 Cache | 36 MB |
64-bit Processing | Yes |
Process Technology | 14 nm |
Processor Socket | Socket 3647 |
Power Description |
Thermal Design Power | 165 W |
Environmental Conditions |
Thermal Specification | 194°F (90°C) |
Physical Characteristics |
Width | 3" |
Depth | 2.2" |
Miscellaneous |
Compatibility | HPE ProLiant DL580 Gen10 Server |