High Memory Bandwidth
The NEC Vector Engine Accelerator has six integrated HBM2 modules providing 48 GB capacity and 1.2 TB/s bandwidth.
Shared last level cache between the eight cores, facilitating shared memory parallelization.
Standard Programming Environment
The NEC Vector Engine Accelerator does not require users to migrate their applications to a new programming environment. Existing Fortran and C/C++ codes will not have to be ported but simply recompiled for the NEC Vector Engine processor.
Full software environment is available with compilers, libraries and tools, leveraged from decades of experience with vector machines. Compilers are able to vectorize and auto-parallelize loops. Parallelization with OpenMP and MPI is supported.
| |
Transource eSKU | 1061516434 |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | NEC Vector Engine Accelerator Module |
Product Type | Vector Engine Accelerator |
| |
General Information |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | NEC Vector Engine Accelerator Module |
Marketing Information | High Memory Bandwidth The NEC Vector Engine Accelerator has six integrated HBM2 modules providing 48 GB capacity and 1.2 TB/s bandwidth. Shared last level cache between the eight cores, facilitating shared memory parallelization. Standard Programming Environment The NEC Vector Engine Accelerator does not require users to migrate their applications to a new programming environment. Existing Fortran and C/C++ codes will not have to be ported but simply recompiled for the NEC Vector Engine processor. Full software environment is available with compilers, libraries and tools, leveraged from decades of experience with vector machines. Compilers are able to vectorize and auto-parallelize loops. Parallelization with OpenMP and MPI is supported. |
Product Type | Vector Engine Accelerator |
Physical Characteristics |
Form Factor | Plug-in Card |
Height | 4.4" |
Width | 1.4" |
Depth | 10.5" |
Weight (Approximate) | 2.60 lb |
Miscellaneous |
Application/Usage | Server |