Technical Information |
Storage Capacity | 1.60 TB |
Platform Supported | PC |
Platform Supported | Linux |
Drive Performance |
Maximum Read Transfer Rate | 3584 MB/s |
Maximum Write Transfer Rate | 1740.80 MB/s |
Random 4KB Read | 400000IOPS |
Random 4KB Write | 118000IOPS |
Endurance (DWPD) | 3 |
Endurance (TBW) | 8192 TB |
Endurance Type | Mixed Use |
Network & Communication |
Wireless LAN | No |
Interfaces/Ports |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Physical Characteristics |
Drive Type | Internal |
Form Factor | 2.5" |
Drive Carrier | Yes |
Hot Swappable | Yes |
Height | 0.6" |
Width | 2.8" |
Depth | 3.9" |
Weight (Approximate) | 5.15 oz |
Miscellaneous |
Operating System Compatibility | Windows Server 2016 |
Operating System Compatibility | Windows Server 2019 |
Operating System Compatibility | Windows Server 2022 |
Operating System Compatibility | Red Hat Enterprise Linux 7.6 |
Operating System Compatibility | Red Hat Enterprise Linux 7.7 |
Operating System Compatibility | Red Hat Enterprise Linux 7.8 |
Operating System Compatibility | Red Hat Enterprise Linux 7.9 |
Operating System Compatibility | Red Hat Enterprise Linux 8 |
Operating System Compatibility | Red Hat Enterprise Linux 8.1 |
Operating System Compatibility | Red Hat Enterprise Linux 8.2 |
Operating System Compatibility | Red Hat Enterprise Linux 8.3 |
Operating System Compatibility | Red Hat Enterprise Linux 8.4 |
Operating System Compatibility | SUSE Linux Enterprise Server 12 SP5 |
Operating System Compatibility | SUSE Linux Enterprise Server 15 SP2 |
Operating System Compatibility | Windows Server 2012 R2 |
Operating System Compatibility | SuSE Linux Enterprise Server 15 |
Operating System Compatibility | SUSE Linux Enterprise Server 15 SP1 |
Operating System Compatibility | SUSE Linux Enterprise Server 15 SP3 |
Compatibility | ThinkSystem Servers: - ST650 V2 (7Z75 / 7Z74)
- SR630 V2 (7Z70 / 7Z71)
- SR650 V2 (7Z72 / 7Z73)
- SR670 V2 (7Z22 / 7Z23)
- SR635 (7Y98 / 7Y99)
- SR655 (7Y00 / 7Z01)
- SR645 (7D2Y / 7D2X)
- SR665 (7D2W / 7D2V)
- SD630 V2 (7D1K)
- SN550 V2 (7Z69)
- SR850 V2 (7D31 / 7D32)
- SR860 V2 (7Z59 / 7Z60)
- SR950 (7X11 / 7X12)
- SR570 (7Y02 / 7Y03)
- SR590 (7X98 / 7X99)
- SR630 (7X01 / 7X02)
- SR650 (7X05 / 7X06)
- SD530 (7X21)
- SN550 (7X16)
- SN850 (7X15)
- SR850 (7X18 / 7X19)
- SR850P (7D2F / 2D2G)
- SR860 (7X69 / 7X70)
|
Device Supported | Server |