POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
| |
|---|
| Transource eSKU | 1071167531 |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 11CR0061US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M90q |
| Product Model | 11CR0061US |
| Product Name | ThinkCentre M90q 11CR0061US Desktop Computer |
| Product Type | Desktop Computer |
| |
|---|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.30 GHz |
| Maximum Turbo Speed | 3.80 GHz |
| vPro Technology | Yes |
| Chipset |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 Chipset |
| Memory |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 8GB |
| Intel Optane Memory Ready | No |
| Storage |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 256GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Input Devices |
| Keyboard Localization | English |
| Interfaces/Ports |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| Operating System |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Power Description |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics |
| Product Color | Black |
| Form Factor | Tiny |
| Height | 0.7" |
| Width | 7" |
| Depth | 0.7" |
| Weight (Approximate) | 2.76 lb |
| Miscellaneous |
| Package Contents | ThinkCentre M90q 11CR0061US Desktop Computer USB Traditional Keyboard USB Calliope Mouse Stand AC Adapter |
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | RoHS |
| Environmental Certification | TCO Certified Desktops 8 |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | ErP Lot 3 |
| Warranty |
| Limited Warranty | 3 Year |