| Technical Information |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| Maximum Mono Print Speed (ppm) | 55 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Wireless Print Technology | Canon Mobile Printing |
| Wireless Print Technology | Apple AirPrint |
| Duplex Printing | Automatic |
| Connectivity Technology | Wireless |
| Interfaces/Ports |
| USB | Yes |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Display & Graphics |
| Screen Size | 9.84" |
| Touchscreen | Yes |
| Scanner |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 600 |
| Copier |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Fax |
| Fax Color | Monochrome |
| Media Types & Handling |
| Media Type | Plain Paper |
| Media Type | Envelope |
| Media Type | Card Stock |
| Media Type | Label |
| Media Type | Transparency |
| Media Size | A3 - 11.70" x 16.50" |
| Media Size | SRA3 |
| Media Size | 12" x 18" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | A4 - 8.30" x 11.70" |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 7 3/4 |
| Media Size | Envelope No. 9 |
| Media Size | A5 - 5.80" x 8.30" |
| Media Size | B5 Envelope |
| Media Size | C5 Envelope |
| Media Size | DL Envelope |
| Media Size | Executive - 10.50" x 7.25" |
| Media Size | Folio - 8.27" x 13" |
| Media Size | B4 (JIS) |
| Media Size | JIS B5 - 7.17" x 10.12" |
| Media Size | Ledger |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Statement |
| Media Size | Universal |
| Media Size | Super Tabloid - 12.01" x 17.99" |
| Media Size | Oficio |
| Media Size | A6 - 4.10" x 5.80" |
| Media Handling | 1 x Automatic Document Feeder - 100 Sheet Capacity |
| Media Handling | 1 x Output Bin - 250 Sheet Capacity |
| Media Handling | 1 x Multipurpose Feeder - 150 Sheet Capacity |
| Media Handling | 4 x Input Tray - 500 Sheet Capacity |
| Standard Input Media Capacity | 2150 sheets |
| Reliability |
| Duty Cycle | 300000 |
| Power Description |
| Power Source | AC Supply |
| Physical Characteristics |
| Form Factor | Desktop |
| Height | 45.4" |
| Width | 24.2" |
| Depth | 27.4" |
| Weight (Approximate) | 266.8 lb |
| Miscellaneous |
| Package Contents | - MX911de Multifunction Laser Printer
- Includes 2 x 500-Sheet Tray
- Up to 21,000 pages* toner cartridge
- Up to 125,000 pages Photoconductor Unit
- Software and Documentation CD
- Setup Guide or Sheet (Network and Local Attachment)
- Power Cord(s)
- Statement of Limited Warranty
- Stability Sheet and Safety Sheet or Booklet
- Lexmark Cartridge Collection Program Information
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Country of Origin | China |
| Warranty |
| Limited Warranty | 1 Year |