| Processor | 
| Processor Manufacturer | Intel | 
| Processor Type | Core i7 | 
| Processor Generation | 12th Gen | 
| Processor Model | i7-12700H | 
| Processor Speed | 1.70 GHz | 
| Maximum Turbo Speed | 4.70 GHz | 
| Chipset | 
| Chipset Manufacturer | Intel | 
| Memory | 
| Standard Memory | 16 GB | 
| Memory Technology | DDR5 SDRAM | 
| Memory Speed | 4800 MHz | 
| Memory Configuration | 2 x 8GB | 
| Storage | 
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | NVMe M.2 PCI Express | 
| Optical Drive Type | No | 
| Display & Graphics | 
| Screen Size | 15.6" | 
| Display Screen Technology | True Color Technology | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
| Standard Refresh Rate | 360 Hz | 
| Screen Mode | Full HD | 
| Screen Resolution | 1920 x 1080 | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | GeForce RTX 3070 Ti | 
| Graphics Memory Capacity | 8 GB | 
| Graphics Memory Technology | GDDR6 | 
| Graphics Memory Accessibility | Dedicated | 
| VR Ready | Yes | 
| Network & Communication | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | 2.5 Gigabit Ethernet | 
| Bluetooth | Yes | 
| Built-in Devices | 
| Front Camera/Webcam | Yes | 
| Infrared Camera | Yes | 
| Interfaces/Ports | 
| HDMI | Yes | 
| Total Number of USB Ports | 4 | 
| Number of USB 3.2 Gen 2 Type-A Ports | 2 | 
| Number of USB 3.2 Gen 2 Type-C Ports | 2 | 
| Network (RJ-45) | Yes | 
| Number of Thunderbolt 4 Ports | 1 | 
| Software | 
| Operating System Platform | Windows | 
| Operating System | Windows 11 Pro | 
| Input Devices | 
| Keyboard Backlight | Yes | 
| Battery Information | 
| Number of Cells | 4-cell | 
| Power Description | 
| Maximum Power Supply Wattage | 240 W | 
| Physical Characteristics | 
| Product Color | Core Black | 
| Height | 0.71" | 
| Width | 14.2" | 
| Depth | 9.7" | 
| Weight (Approximate) | 4.63 lb | 
| Miscellaneous | 
| Package Contents |  Stealth GS66 12UGS-272 15.6" FHD Gaming LaptopStandard BatteryAC Adapter | 
| Environmentally Friendly | Yes | 
| Environmental Certification | WEEE | 
| Environmental Certification | RoHS | 
| Environmental Certification | ErP | 
| Warranty | 
| Limited Warranty | 1 Year |