Home
Products
Support
Contact Us
Contracts
Register
Log in
Menu
Filters
Close
SEWP V Contract Information
SEWP VI Contract Information
Menu
SEWP V Contract Information
SEWP VI Contract Information
Transource Servers
Home
/
Transource Servers
Sort by
Position
Name: A to Z
Name: Z to A
Price: Low to High
Price: High to Low
Created on
Display
8
20
40
60
80
per page
Transource TBird-X Intel High Performance Workstation
1000000159
$2,415.00
Transource TBird-X AMD High Performance Workstation
1000000160
$1,935.00
TBird AIHPC-8GPU 4U-Server
1000022008
Call for pricing
T-Bird 2U-DP-I
1000022011
Call for pricing
T-Bird 2U-DP-I6
1000022012
Call for pricing
T-Bird-DP-24
1000022013
Call for pricing
TBird HGX-4U
1000022014
Call for pricing
TBird-A16-1U
1000022017
Call for pricing
1
2
3
Next
Close
Filters
Clear All
Price range
Clear
Min:
$0.00
Max:
$2,415.00
$0
$2415
Power Supply
Clear
850W 80+ Power Supply
1000W 80+ Gold Power Supply
1200W 80+ Gold Power Supply
1600W 80+ Gold Power Supply
Processor
Clear
5th Gen 2x AMD EPYC 9015 Processor 8-Core 3.60GHz 64MB Cache (155W)
4th Gen 2x AMD EPYC 9124 Processor 16-Core 3.00GHz 64MB Cache (200W)
4th Gen 2x Intel XeonSilver 4410Y Processor 12-Core 2.0GHz 30MB Cache (150W)
Intel Xeon6521P Processor: 24 Cores, 2.6GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 225W TDP
2x 5th Gen AMD EPYC 9115 16-Core 2.60GHz 64MB Cache 155W
Intel Xeon6 2x Xeon 6710E Processor 64-Core 2.4GHz / 3.2GHz 96MB Cache 5600 MT/s 205W TDP
4th Gen 2x Intel Xeon Silver 4410Y Processor 12-Core 2.0GHz 30MB Cache (150W)
AMD EPYC 4th Gen 2x EPYC 9224 Processor 24-Core 2.50GHz 64MB Cache 200W TDP
4th Gen 2x EPYC™ 9124 Processor 16-core 3.00GHz 64MB Cache (200W)
Intel Xeon6 6710E 64-Core 2.4GHz 96MB Cache 5600MT/s 205W
4th Gen 2x Intel XeonSilver 4410Y 12-Core 2.0GHz 30MB Cache 150W
5th Gen 2x EPYC™ 9015 Processor 8-core 3.60GHz 64MB Cache (155W)
72-Core NVIDIA Grace CPU (GB300 Grace Blackwell Ultra Superchip)
Intel XeonE-2414 4 Cores 2.6 GHz Base 4.5 GHz Turbo 12MB Cache 55W
5th Gen 2x AMD EPYC 9255 Processor 24-Core 3.25GHz 128MB Cache (200W)
4th Gen 2x AMD EPYC 9224 Processor 24-Core 2.50GHz 64MB Cache (200W)
4th Gen 2x Intel XeonGold 5418Y Processor 24-Core 2.0GHz 45MB Cache (185W)
Intel Xeon6731P Processor: 32 Cores, 2.5GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 245W TDP
Intel Xeon6 2x Xeon 6740E Processor 96-Core 2.4GHz / 3.2GHz 96MB Cache 6400 MT/s 250W TDP
AMD EPYC 4th Gen 2x EPYC 9124 Processor 16-Core 3.00GHz 64MB Cache 200W TDP
4th Gen 2x EPYC™ 9224 Processor 24-core 2.50GHz 64MB Cache (200W)
4th Gen 2x Intel Xeon Gold 5418Y Processor 24-Core 2.0GHz 45MB Cache (185W)
5th Gen 2x EPYC™ 9115 Processor 16-core 2.60GHz 64MB Cache (155W)
Intel XeonE-2434 4 Cores 3.4 GHz Base 5.0 GHz Turbo 12MB Cache 55W
Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s 18M Cache
4th Gen 2x EPYC™ 9174F Processor 16-core 4.10GHz 256MB Cache (320W)
AMD EPYC 7252 8C/16T 3.1-3.2Ghz 64MB Cache
2x 5th Gen AMD EPYC 9135 16-Core 3.65GHz 64MB Cache 200W
4th Gen 2x Intel XeonGold 5416S 16-Core 2.0GHz 30MB Cache 150W
Intel Xeon6 6731E 96-Core 2.2GHz 96MB Cache 5600MT/s 250W
Intel Xeon Silver 4314 2.4G, 16C/32T,10.4GT/s 24M Cache
5th Gen 2x AMD EPYC 9335 Processor 32-Core 3.0GHz 128MB Cache (210W)
4th Gen 2x AMD EPYC 9254 Processor 24-Core 2.90GHz 128MB Cache (200W)
4th Gen 2x Intel XeonGold 6430 Processor 32-Core 2.1GHz 60MB Cache (270W)
2x 5th Gen AMD EPYC 9255 24-Core 3.25GHz 128MB Cache 200W
Intel Xeon6741P Processor: 48 Cores, 2.5GHz / 3.8GHz, 288MB Cache, 6400 MT/s, 300W TDP
AMD EPYC 7262 8C/16T 3.2-3.4Ghz 128MB Cache
Intel Xeon6 6740E 96-Core 2.4GHz 96MB Cache 6400MT/s 250W
Intel Xeon6 2x Xeon 6746E Processor 112-Core 2.0GHz / 2.7GHz 96MB Cache 5600 MT/s 250W TDP
4th Gen 2x Intel Xeon Gold 6430 Processor 32-Core 2.1GHz 60MB Cache (270W)
AMD EPYC 4th Gen 2x EPYC 9254 Processor 24-Core 2.90GHz 128MB Cache 200W TDP
4th Gen 2x EPYC™ 9254 Processor 24-core 2.90GHz 128MB Cache (200W)
Intel XeonE-2436 6 Cores 2.9 GHz Base 5.0 GHz Turbo 18MB Cache 65W
5th Gen 2x EPYC™ 9335 Processor 32-core 3.0GHz 128MB Cache (210W)
4th Gen 2x Intel XeonGold 5418Y 24-Core 2.0GHz 45MB Cache 185W
Intel XeonE-2456 6 Cores 3.3 GHz Base 5.1 GHz Turbo 18MB Cache 80W
5th Gen 2x AMD EPYC 9355 Processor 32-Core 3.55GHz 256MB Cache (280W)
Intel Xeon Gold 5320, 2.2G, 26C/52T, 11.2GT/s, 39M Cache
4th Gen 2x AMD EPYC 9334 Processor 32-Core 2.70GHz 128MB Cache (210W)
4th Gen 2x Intel XeonGold 6438Y+ Processor 32-Core 2.0GHz 60MB Cache (205W)
5th Gen 2x EPYC™ 9355 Processor 32-core 3.55GHz 256MB Cache (280W)
2x 5th Gen AMD EPYC 9335 32-Core 3.0GHz 128MB Cache 210W
Intel Xeon6761P Processor: 64 Cores, 2.5GHz / 3.9GHz, 336MB Cache, 6400 MT/s, 350W TDP
AMD EPYC 7282 16C/32T 2.8-3.2Ghz 64MB Cache
4th Gen 2x EPYC™ 9334 Processor 32-core 2.70GHz 128MB Cache (210W)
Intel Xeon6 6746E 112-Core 2.0GHz 96MB Cache 5600MT/s 250W
4th Gen 2x Intel Xeon Gold 6438Y+ Processor 32-Core 2.0GHz 60MB Cache (205W)
Intel Xeon6 2x Xeon 6756E Processor 128-Core 1.8GHz / 2.6GHz 96MB Cache 6400 MT/s 225W TDP
4th Gen 2x Intel XeonGold 6426Y 16-Core 2.5GHz 37.5MB Cache 185W
AMD EPYC 4th Gen 2x EPYC 9334 Processor 32-Core 2.70GHz 128MB Cache 210W TDP
4th Gen 2x AMD EPYC 9354 Processor 32-Core 3.25GHz 256MB Cache (280W)
Intel Xeon6 6756E 128-Core 1.8GHz 96MB Cache 6400MT/s 225W
4th Gen 2x EPYC™ 9274F Processor 24-core 4.05GHz 256MB Cache (320W)
4th Gen 2x EPYC™ 9354 Processor 32-core 3.25GHz 256MB Cache (280W)
Intel Xeon6 2x Xeon 6766E Processor 144-Core 1.9GHz / 2.7GHz 108MB Cache 6400 MT/s 250W TDP
5th Gen 2x EPYC™ 9365 Processor 36-core 3.4GHz 192MB Cache (300W)
2x 5th Gen AMD EPYC 9355 32-Core 3.55GHz 256MB Cache 280W
5th Gen 2x AMD EPYC 9365 Processor 36-Core 3.4GHz 192MB Cache (300W)
AMD EPYC 4th Gen 2x EPYC 9354 Processor 32-Core 3.25GHz 256MB Cache 280W TDP
Intel XeonE-2468 8 Cores 2.6 GHz Base 5.2 GHz Turbo 24MB Cache 65W
4th Gen 2x Intel XeonGold 6430 32-Core 2.1GHz 60MB Cache 270W
4th Gen 2x Intel Xeon Gold 6426Y Processor 16-Core 2.5GHz 37.5MB Cache (185W)
Intel Xeon Gold 6326 2.9G, 16C/32T, 11.2GT/S 24MB Cache
4th Gen 2x Intel XeonGold 6426Y Processor 16-Core 2.5GHz 37.5MB Cache (185W)
AMD EPYC 7313P 16C/32T 3.0 to 3.7Ghz 128MB Cache
5th Gen AMD EPYC 9355P Processor 32-Core 3.55GHz 256MB Cache (280W)
5th Gen 2x AMD EPYC 9115 Processor 16-Core 2.60GHz 64MB Cache (155W)
4th Gen 2x Intel XeonGold 6438Y+ 32-Core 2.0GHz 60MB Cache 205W
Intel XeonE-2478 8 Cores 2.8 GHz Base 5.2 GHz Turbo 24MB Cache 80W
Intel Xeon6 2x Xeon 6780E Processor 144-Core 2.2GHz / 3.0GHz 108MB Cache 6400 MT/s 330W TDP
4th Gen 2x Intel Xeon Gold 5416S Processor 16-Core 2.0GHz 30MB Cache (150W)
4th Gen 2x AMD EPYC 9554 Processor 64-Core 3.10GHz 256MB Cache (360W)
4th Gen 2x Intel XeonGold 5416S Processor 16-Core 2.0GHz 30MB Cache (150W)
Intel Xeon6 6766E 144-Core 1.9GHz 108MB Cache 6400MT/s 250W
5th Gen 2x EPYC™ 9455 Processor 48-core 3.15GHz 256MB Cache (300W)
5th Gen 2x AMD EPYC 9455 Processor 48-Core 3.15GHz 256MB Cache (300W)
4th Gen 2x EPYC™ 9554 Processor 64-core 3.10GHz 256MB Cache (360W)
AMD EPYC 5th Gen 2x EPYC 9015 Processor 8-Core 3.60GHz 64MB Cache 155W TDP
2x 5th Gen AMD EPYC 9365 36-Core 3.4GHz 192MB Cache 300W
Intel Xeon Gold 6338T 2.1G, 24C/64T, 11.2GT/S 48MB Cache
AMD EPYC 7413 24C/48T 2.65-3.6Ghz 128MB Cache
5th Gen 2x Intel Xeon Silver 4509Y Processor 8-Core 2.6GHz 22.5MB Cache (125W)
5th Gen 2x AMD EPYC 9135 Processor 16-Core 3.65GHz 64MB Cache (200W)
5th Gen 2x Intel XeonSilver 4509Y 8-Core 2.6GHz 22.5MB Cache 125W
Intel Xeon6315P 4 Cores 2.8 GHz Base 5.2 GHz Turbo 12MB Cache 55W
Intel Xeon6 2x Xeon 6505P Processor 12-Core 2.2GHz / 4.1GHz 48MB Cache 6400 MT/s 150W TDP
2x 5th Gen AMD EPYC 9375F 32-Core 3.8GHz 256MB Cache 320W
5th Gen 2x EPYC™ 9535 Processor 64-core 2.4GHz 256MB Cache (300W)
4th Gen 2x AMD EPYC 9654 Processor 96-Core 2.40GHz 384MB Cache (360W)
AMD EPYC 7513 32C/64T 2.6-3.65Ghz 128MB Cache
Intel Platinum 8352M 2.3G, 32C/64T, 11.2GT/s 48MB Cache
5th Gen 2x Intel XeonSilver 4509Y Processor 8-Core 2.6GHz 22.5MB Cache (125W)
Intel Xeon6 6780E 144-Core 2.2GHz 108MB Cache 6400MT/s 330W
4th Gen 2x EPYC™ 9654 Processor 96-core 2.40GHz 384MB Cache (360W)
5th Gen 2x AMD EPYC 9535 Processor 64-Core 2.4GHz 256MB Cache (300W)
AMD EPYC 5th Gen 2x EPYC 9115 Processor 16-Core 2.60GHz 64MB Cache 155W TDP
5th Gen 2x Intel XeonSilver 4510 Processor 12-Core 2.4GHz 30MB Cache (150W)
4th Gen 2x AMD EPYC 9174F Processor 16-Core 4.10GHz 256MB Cache (320W)
5th Gen 2x EPYC™ 9555 Processor 64-core 3.2GHz 256MB Cache (360W)
AMD EPYC 7643 48C/96T 2.3-3.6 Ghz 256MB Cache
Intel Xeon6 2x Xeon 6515P Processor 16-Core 2.3GHz / 3.8GHz 72MB Cache 6400 MT/s 150W TDP
2x 5th Gen AMD EPYC 9455 48-Core 3.15GHz 256MB Cache 300W
Intel Xeon6325P 4 Cores 3.5 GHz Base 5.2 GHz Turbo 12MB Cache 55W
5th Gen 2x Intel XeonSilver 4514Y 16-Core 2.0GHz 30MB Cache 150W
5th Gen 2x AMD EPYC 9555 Processor 64-Core 3.2GHz 256MB Cache (360W)
5th Gen 2x Intel Xeon Silver 4510 Processor 12-Core 2.4GHz 30MB Cache (150W)
AMD EPYC 5th Gen 2x EPYC 9135 Processor 16-Core 3.65GHz 64MB Cache 200W TDP
5th Gen 2x EPYC™ 9135 Processor 16-core 3.65GHz 64MB Cache (200W)
Intel Xeon6 6505P 12-Core 2.2GHz 48MB Cache 6400MT/s 150W
5th Gen 2x EPYC™ 9565 Processor 72-core 3.15GHz 384MB Cache (400W)
Intel Xeon6 2x Xeon 6520P Processor 24-Core 2.4GHz / 4.0GHz 144MB Cache 6400 MT/s 210W TDP
AMD EPYC 5th Gen 2x EPYC 9255 Processor 24-Core 3.25GHz 128MB Cache 200W TDP
5th Gen 2x Intel Xeon Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W)
Intel Xeon6333P 6 Cores 3.1 GHz Base 4.7 GHz Turbo 18MB Cache 65W
5th Gen 2x EPYC™ 9255 Processor 24-core 3.25GHz 128MB Cache (200W)
5th Gen 2x Intel XeonSilver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W)
2x 5th Gen AMD EPYC 9475F 48-Core 3.65GHz 256MB Cache 400W
5th Gen 2x AMD EPYC 9565 Processor 72-Core 3.15GHz 384MB Cache (400W)
5th Gen 2x Intel XeonGold 5512U 28-Core 2.1GHz 52.5MB Cache 185W
4th Gen 2x AMD EPYC 9274F Processor 24-Core 4.05GHz 256MB Cache (320W)
AMD EPYC 7763 64C/128T 2.2-3.5GHz 256MB Case
Intel Xeon6 6507P 8-Core 3.5GHz 48MB Cache 6400MT/s 150W
5th Gen 2x Intel XeonSilver 4516Y+ Processor 24-Core 2.2GHz 45MB Cache (185W)
2x 5th Gen AMD EPYC 9535 64-Core 2.4GHz 256MB Cache 300W
5th Gen 2x Intel Xeon Silver 4516Y+ Processor 24-Core 2.2GHz 45MB Cache (185W)
Intel Xeon6337P 6 Cores 3.5 GHz Base 5.3 GHz Turbo 18MB Cache 80W
5th Gen 2x AMD EPYC 9645 Processor 96-Core 2.3GHz 256MB Cache (320W)
5th Gen 2x Intel XeonGold 5515+ 8-Core 3.2GHz 22.5MB Cache 165W
AMD EPYC 5th Gen 2x EPYC 9335 Processor 32-Core 3.0GHz 128MB Cache 210W TDP
Intel Xeon6 6515P 16-Core 2.3GHz 72MB Cache 6400MT/s 150W
Intel Xeon6 2x Xeon 6530P Processor 32-Core 2.3GHz / 4.1GHz 144MB Cache 6400 MT/s 225W TDP
5th Gen 2x EPYC™ 9645 Processor 96-core 2.3GHz 256MB Cache (320W)
5th Gen 2x AMD EPYC 9655 Processor 96-Core 2.6GHz 384MB Cache (400W)
5th Gen 2x Intel XeonGold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W)
5th Gen AMD EPYC 9455P Processor 48-Core 3.15GHz 256MB Cache (300W)
5th Gen 2x EPYC™ 9655 Processor 96-core 2.6GHz 384MB Cache (400W)
5th Gen 2x Intel Xeon Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W)
Intel Xeon6 2x Xeon 6740P Processor 48-Core 2.1GHz / 3.8GHz 288MB Cache 6400 MT/s 270W TDP
Intel Xeon6 6517P 16-Core 3.2GHz 72MB Cache 6400MT/s 190W
5th Gen 2x Intel XeonGold 5520+ 28-Core 2.2GHz 52.5MB Cache 205W
AMD EPYC 5th Gen 2x EPYC 9355 Processor 32-Core 3.55GHz 256MB Cache 280W TDP
Intel Xeon6349P 6 Cores 3.6 GHz Base 5.7 GHz Turbo 18MB Cache 95W
2x 5th Gen AMD EPYC 9555 64-Core 3.2GHz 256MB Cache 360W
5th Gen 2x Intel Xeon Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W)
5th Gen 2x Intel XeonGold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W)
Intel Xeon6 6520P 24-Core 2.4GHz 144MB Cache 6400MT/s 210W
AMD EPYC 5th Gen 2x EPYC 9365 Processor 36-Core 3.4GHz 192MB Cache 300W TDP
2x 5th Gen AMD EPYC 9565 72-Core 3.15GHz 384MB Cache 400W
5th Gen 2x AMD EPYC 9745 Processor 128-Core 2.4GHz 256MB Cache (400W)
Intel Xeon6 2x Xeon 6760P Processor 64-Core 2.2GHz / 3.8GHz 320MB Cache 6400 MT/s 330W TDP
5th Gen AMD EPYC 9555P Processor 64-Core 3.2GHz 256MB Cache (360W)
5th Gen 2x Intel XeonGold 6526Y 16-Core 2.8GHz 37.5MB Cache 195W
5th Gen 2x EPYC™ 9825 Processor 144-core 2.2GHz 384MB Cache (390W)
Intel Xeon6353P 8 Cores 2.7 GHz Base 5.4 GHz Turbo 24MB Cache 65W
5th Gen 2x EPYC™ 9175F Processor 16-core 4.2GHz 512MB Cache (320W)
5th Gen 2x Intel XeonGold 6530 32-Core 2.1GHz 160MB Cache 270W
5th Gen 2x EPYC™ 9845 Processor 160-core 2.1GHz 320MB Cache (390W)
Intel Xeon6 6527P 24-Core 3.0GHz 144MB Cache 6400MT/s 255W
Intel Xeon6357P 8 Cores 3.0 GHz Base 5.4 GHz Turbo 24MB Cache 80W
5th Gen 2x Intel Xeon Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W)
2x 5th Gen AMD EPYC 9575F 64-Core 3.3GHz 256MB Cache 400W
AMD EPYC 5th Gen 2x EPYC 9455 Processor 48-Core 3.15GHz 256MB Cache 300W TDP
5th Gen AMD EPYC 9655P Processor 96-Core 2.6GHz 384MB Cache (400W)
5th Gen 2x AMD EPYC 9825 Processor 144-Core 2.2GHz 384MB Cache (390W)
5th Gen 2x Intel XeonGold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W)
Intel Xeon6 2x Xeon 6714P Processor 8-Core 4.0GHz / 4.3GHz 48MB Cache 6400 MT/s 165W TDP
5th Gen 2x AMD EPYC 9845 Processor 160-Core 2.1GHz 320MB Cache (390W)
Intel Xeon6 6530P 32-Core 2.3GHz 144MB Cache 6400MT/s 225W
Intel Xeon6 2x Xeon 6724P Processor 16-Core 3.6GHz / 4.3GHz 72MB Cache 6400 MT/s 210W TDP
5th Gen 2x Intel XeonGold 6534 8-Core 3.9GHz 22.5MB Cache 195W
Intel Xeon6369P 8 Cores 3.3 GHz Base 5.7 GHz Turbo 24MB Cache 95W
5th Gen 2x Intel XeonPlatinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W)
2x 5th Gen AMD EPYC 9645 96-Core 2.3GHz 256MB Cache 320W
5th Gen 2x Intel Xeon Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W)
AMD EPYC 5th Gen 2x EPYC 9535 Processor 64-Core 2.4GHz 256MB Cache 300W TDP
5th Gen 2x Intel XeonGold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W)
2x 5th Gen AMD EPYC 9655 96-Core 2.6GHz 384MB Cache 400W
5th Gen 2x EPYC™ 9275F Processor 24-core 4.1GHz 256MB Cache (320W)
5th Gen 2x Intel XeonGold 6538N 32-Core 2.1GHz 60MB Cache 205W
Intel Xeon6 6714P 8-Core 4.0GHz 48MB Cache 6400MT/s 165W
5th Gen 2x Intel Xeon Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W)
Intel Xeon6 2x Xeon 6725P Processor 16-Core 3.7GHz / 4.8GHz 192MB Cache 6400 MT/s 235W TDP
5th Gen 2x Intel XeonGold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W)
5th Gen 2x Intel XeonGold 6538Y+ 32-Core 2.2GHz 60MB Cache 225W
5th Gen 2x Intel Xeon Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W)
Intel Xeon6 6724P 16-Core 3.6GHz 72MB Cache 6400MT/s 210W
Intel Xeon6 2x Xeon 6728P Processor 24-Core 2.7GHz / 4.1GHz 144MB Cache 6400 MT/s 210W TDP
5th Gen 2x AMD EPYC 9175F Processor 16-Core 4.2GHz 512MB Cache (320W)
5th Gen 2x Intel Xeon Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W)
Intel Xeon6 2x Xeon 6738P Processor 32-Core 2.9GHz / 4.2GHz 144MB Cache 6400 MT/s 270W TDP
5th Gen 2x Intel XeonGold 6542Y 24-Core 2.9GHz 60MB Cache 250W
Intel Xeon6 6728P 24-Core 2.7GHz 144MB Cache 6400MT/s 210W
5th Gen 2x Intel XeonGold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W)
2x 5th Gen AMD EPYC 9745 128-Core 2.4GHz 256MB Cache 400W
Intel Xeon6 2x Xeon 6748P Processor 48-Core 2.5GHz / 4.1GHz 192MB Cache 6400 MT/s 300W TDP
5th Gen 2x Intel XeonGold 6544Y 16-Core 3.6GHz 45MB Cache 270W
Intel Xeon6 6730P 32-Core 2.5GHz 288MB Cache 6400MT/s 250W
5th Gen 2x Intel Xeon Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W)
5th Gen 2x Intel XeonGold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W)
2x 5th Gen AMD EPYC 9755 128-Core 2.7GHz 512MB Cache 500W
5th Gen 2x Intel XeonGold 6548N 32-Core 2.8GHz 60MB Cache 250W
Intel Xeon6 6736P 36-Core 2.0GHz 144MB Cache 6400MT/s 205W
5th Gen 2x EPYC™ 9375F Processor 32-core 3.8GHz 256MB Cache (320W)
Intel Xeon6 2x Xeon 6768P Processor 64-Core 2.4GHz / 3.9GHz 336MB Cache 6400 MT/s 330W TDP
5th Gen 2x Intel Xeon Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W)
5th Gen 2x AMD EPYC 9275F Processor 24-Core 4.1GHz 256MB Cache (320W)
5th Gen 2x Intel XeonGold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W)
2x 5th Gen AMD EPYC 9825 144-Core 2.2GHz 384MB Cache 390W
5th Gen 2x Intel XeonGold 6548Y+ 32-Core 2.5GHz 60MB Cache 250W
Intel Xeon6 6737P 32-Core 2.9GHz 144MB Cache 6400MT/s 270W
5th Gen 2x Intel XeonGold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W)
2x 5th Gen AMD EPYC 9845 160-Core 2.1GHz 320MB Cache 390W
Intel Xeon6 2x Xeon 6507P Processor 8-Core 3.5GHz / 4.3GHz 48MB Cache 6400 MT/s 150W TDP
5th Gen 2x Intel Xeon Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W)
2x 5th Gen AMD EPYC 9965 192-Core 2.25GHz 384MB Cache 500W
Intel Xeon6 2x Xeon 6517P Processor 16-Core 3.2GHz / 4.2GHz 72MB Cache 6400 MT/s 190W TDP
5th Gen 2x Intel XeonPlatinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W)
Intel Xeon6 6738P 32-Core 2.9GHz 144MB Cache 6400MT/s 270W
5th Gen 2x EPYC™ 9475F Processor 48-core 3.65GHz 256MB Cache (400W)
5th Gen 2x Intel Xeon Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W)
5th Gen 2x Intel XeonGold 6554S 36-Core 2.2GHz 180MB Cache 270W
Intel Xeon6 2x Xeon 6527P Processor 24-Core 3.0GHz / 4.2GHz 144MB Cache 6400 MT/s 255W TDP
5th Gen 2x Intel XeonPlatinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W)
Intel Xeon6 6740P 48-Core 2.1GHz 288MB Cache 6400MT/s 270W
5th Gen 2x Intel Xeon Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W)
5th Gen 2x Intel XeonPlatinum 8558 48-Core 2.1GHz 260MB Cache 330W
Intel Xeon6 2x Xeon 6730P Processor 32-Core 2.5GHz / 3.8GHz 288MB Cache 6400 MT/s 250W TDP
5th Gen 2x Intel XeonPlatinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W)
Intel Xeon6 6745P 32-Core 3.1GHz 336MB Cache 6400MT/s 300W
5th Gen 2x AMD EPYC 9375F Processor 32-Core 3.8GHz 256MB Cache (320W)
5th Gen 2x Intel Xeon Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W)
5th Gen 2x Intel XeonPlatinum 8558P 48-Core 2.7GHz 260MB Cache 350W
Intel Xeon6 2x Xeon 6736P Processor 36-Core 2.0GHz / 4.1GHz 144MB Cache 6400 MT/s 205W TDP
5th Gen 2x Intel XeonPlatinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W)
Intel Xeon6 6747P 48-Core 2.7GHz 288MB Cache 6400MT/s 330W
5th Gen 2x EPYC™ 9575F Processor 64-core 3.3GHz 256MB Cache (400W)
5th Gen 2x Intel XeonPlatinum 8558U 48-Core 2.0GHz 260MB Cache 300W
5th Gen 2x Intel Xeon Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W)
5th Gen 2x Intel Xeon Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W)
5th Gen 2x Intel XeonPlatinum 8562Y+ 32-Core 2.8GHz 60MB Cache 300W
Intel Xeon6 2x Xeon 6737P Processor 32-Core 2.9GHz / 4.0GHz 144MB Cache 6400 MT/s 270W TDP
5th Gen 2x Intel XeonPlatinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W)
5th Gen 2x AMD EPYC 9475F Processor 48-Core 3.65GHz 256MB Cache (400W)
Intel Xeon6 6748P 48-Core 2.5GHz 192MB Cache 6400MT/s 300W
5th Gen 2x Intel Xeon Silver 4510T Processor 12-Core 2.0GHz 30MB Cache (115W)
5th Gen 2x Intel XeonPlatinum 8568Y+ 48-Core 2.3GHz 300MB Cache 350W
Intel Xeon6 2x Xeon 6745P Processor 32-Core 3.1GHz / 4.3GHz 336MB Cache 6400 MT/s 300W TDP
5th Gen 2x Intel XeonSilver 4510T Processor 12-Core 2.0GHz 30MB Cache (115W)
Intel Xeon6 6760P 64-Core 2.2GHz 320MB Cache 6400MT/s 330W
5th Gen 2x Intel XeonPlatinum 8570 56-Core 2.1GHz 300MB Cache 350W
5th Gen 2x Intel Xeon Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W)
Intel Xeon6 2x Xeon 6747P Processor 48-Core 2.7GHz / 3.9GHz 288MB Cache 6400 MT/s 330W TDP
5th Gen 2x EPYC™ 9745 Processor 128-core 2.4GHz 256MB Cache (400W)
5th Gen 2x Intel XeonGold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W)
Intel Xeon6 6767P 64-Core 2.4GHz 336MB Cache 6400MT/s 350W
5th Gen 2x Intel XeonPlatinum 8571N 52-Core 2.4GHz 300MB Cache 300W
Intel Xeon6 2x Xeon 6767P Processor 64-Core 2.4GHz / 3.9GHz 336MB Cache 6400 MT/s 350W TDP
5th Gen 2x Intel Xeon Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W)
5th Gen 2x EPYC™ 9755 Processor 128-core 2.7GHz 512MB Cache (500W)
5th Gen 2x Intel XeonGold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W)
Intel Xeon6 6768P 64-Core 2.4GHz 336MB Cache 6400MT/s 330W
